Part Number | Name | Datasheet & Help | Statuis | |
---|---|---|---|---|
Thermal Power Meter | User Manual | Obsolete | ||
Thermal Power Meter | Obsolete | |||
Thermal Power Meter | In Stock | |||
Thermal Power Meter Detector | On Demand | |||
Thermal Power Meter | Obsolete | |||
Thermal Power Meter | Obsolete | |||
Thermal Power Meter | In Stock | |||
Thermal Power Meter | In Stock | |||
Thermal Power Meter | On Demand |
Features |
TPM-211 |
TPM-231 |
TPM-221 |
TPM-221 |
TPM-231 |
TPM-232 |
TPM-421 |
TPM-430 |
TPM-431 |
---|---|---|---|---|---|---|---|---|---|
Detector Type | Thermal | Thermal | Thermal | Thermal | Thermal | Thermal | Thermal | Thermal | Thermal |
Wavelength Range | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm |
Power Range | 0.1 W ∼ 10 W | 10 W ∼ 1000 W | 1 W ∼ 100 W | 1 W ∼ 100 W | 10 W ∼ 1000 W | 10 W ∼ 1000 W | 1 W ∼ 300 W | 10 W ∼ 3000 W | 10 W ∼ 5000 W |
Aperture Size | ∅ 15 mm | - | ∅ 30 mm | ∅ 30 mm | - | - | ∅ 40 mm | ∅ 42 mm | ∅ 42 mm |
Resolution | 10 W | 1 W | 0.1 W | 0.1 W | 1 W | 1 W | 0.1 W | 1 W | 1 W |
Measurement Uncertainty | ± 10% [0.2 µm ∼ 20 µm] | ± 5% [0.2 µm ∼ 20 µm] | ± 10% [0 µm ∼ 20 µm] | ± 10% [0 µm ∼ 20 µm] | ± 5% [0.2 µm ∼ 20 µm] | ± 5% [0 µm ∼ 20 µm] | ± 10% [0 µm ∼ 20 µm] | ± 10% [0 µm ∼ 20 µm] | ± 10% [0 µm ∼ 20 µm] |
Linearity | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % |
Cooling Type | Air Cooling | Water Cooling | Air Cooling | Air Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Detector Connection Port | DB9 | DB9 | DB9 | DB9 | DB9 | DB9 | DB15 | DB15 | DB9 |
Operating Temperature | 20 °C ∼ 25 °C | 20 °C ∼ 30 °C | 20 °C ∼ 30 °C | 20 °C ∼ 30 °C | 20 °C ∼ 30 °C | 20 °C ∼ 30 °C | 5 °C ∼ 30 °C | 20 °C ∼ 25 °C | 20 °C ∼ 30 °C |
Post Mounting | Post M6 | Post M6 | Post M6 | Post M6 | Post M6 | Post M6 | Post M6 | Post M6 | Post M6 |
Dimensions | 50 mm × 50 mm × 41 mm | 127 mm × 127 mm × 23 mm | 70 mm × 70 mm × 49 mm | 70 mm × 70 mm × 49 mm | 127 mm × 127 mm × 23 mm | 150 mm × 150 mm × 60 mm | 175 mm × 175 mm × 50 mm | 175 mm × 175 mm × 50 mm | 175 mm × 175 mm × 50 mm |
Weight | < 250 gr | < 950 gr | < 400 gr | < 400 gr | < 950 gr | < 0 kg | < 2500 gr | < 4 kg | < 5 kg |
Measuring Error | ± 10 % | - | - | - | - | - | ± 5 % | ± 5 % | ± 5 % |
Response Time (Typ) | 5 | - | - | - | - | - | 5 s | 8 s | 5 s |
Features |
PMC-201 |
TPM-211 |
PMC-231 |
PMC-202 |
PMC-231 |
PMC-231 |
PMC-401 |
PMC-401 |
PMC-401 |
---|---|---|---|---|---|---|---|---|---|
Wavelength Range | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | 0.2 µm ∼ 20 µm | - | - | - |
Power Range | 0.1 W ∼ 10 W | 0.1 W ∼ 10 W | 100 mW ∼ 1000 W | 1 W ∼ 100 W | 100 mW ∼ 1000 W | 100 mW ∼ 1000 W | - | - | - |
Resolution | 0.01 W | 10 W | - | 0 W | - | - | - | - | - |
Input Current (Typ) | 300 mA | - | 300 mA | 300 mA | 300 mA | 300 mA | 500 mA | 500 mA | 500 mA |
Input Voltage (Typ) | 15 V | - | 15 V | 15 V | 15 V | 15 V | 5 V | 5 V | 5 V |
Compatible Light Sources | CW , QCW , Pulsed | - | CW , QCW , Pulsed | CW , QCW , Pulsed | CW , QCW , Pulsed | CW , QCW , Pulsed | - | - | - |
Display Output | BNC | - | BNC | BNC | BNC | BNC | USB-2 Type-B | USB-2 Type-B | USB-2 Type-B |
Display Type | 7-Segment (2000 counts) | - | 7-Segment (2000 counts) | 7-Segment (2000 counts) | 7-Segment (2000 counts) | 7-Segment (2000 counts) | 8-Digits 7-Segments | 8-Digits 7-Segments | 8-Digits 7-Segments |
Detector Connection Port | DB9 | DB9 | DB9 | DB9 | DB9 | DB9 | DB15 | DB15 | DB15 |
Dimensions | 180 mm × 165 mm × 70 mm | 50 mm × 50 mm × 41 mm | 180 mm × 165 mm × 70 mm | 180 mm × 165 mm × 70 mm | 180 mm × 165 mm × 70 mm | 180 mm × 165 mm × 70 mm | 180 mm × 165 mm × 70 mm | 180 mm × 165 mm × 70 mm | 180 mm × 165 mm × 70 mm |
Weight | < 1000 gr | < 250 gr | < 1000 gr | < 1000 gr | < 1000 gr | < 1000 gr | < 500 gr | < 500 gr | < 500 gr |