Part Number | Name | Datasheet & Help | Statuis | |
---|---|---|---|---|
Photodiode Power Meter Bundle | Obsolete | |||
Photodiode Power Meter Bundle | User Manual | Obsolete | ||
Photodiode Power Meter Bundle | On Demand | |||
Photodiode Power Meter Bundle | On Demand | |||
Photodiode Power Meter Bundle | In Stock | |||
Photodiode Power Meter Bundle | مشخصات فنی | On Demand | ||
Photodiode Power Meter Bundle | In Stock | |||
Photodiode Power Meter Bundle | On Demand |
Features |
PM-202 |
PM-202 |
PM-202 |
PM-202 |
PM-321 |
PM-203 |
PM-204 |
---|---|---|---|---|---|---|---|
Detector Type | Si Photodiode | Si Photodiode | Si Photodiode | Si Photodiode | - | Si Photodiode | Si Photodiode |
Wavelength Range | 350 nm ∼ 1100 nm | 350 nm ∼ 1100 nm | 350 nm ∼ 1100 nm | 350 nm ∼ 1100 nm | - | 350 nm ∼ 1100 nm | 800 nm ∼ 1700 nm |
Power Range | 10 µW ∼ 250 mW | 10 µW ∼ 250 mW | 10 µW ∼ 250 mW | 10 µW ∼ 250 mW | 0.05 W ∼ 200 W | 1 µW ∼ 200 mW | 1 µW ∼ 10 mW |
Active Area | 10 mm × 10 mm | 10 mm × 10 mm | 10 mm × 10 mm | 10 mm × 10 mm | 10 mm × 10 mm | 10 mm × 10 mm | 1 mm × 1 mm |
Aperture Size | ∅ 9 mm | ∅ 9 mm | ∅ 9 mm | ∅ 9 mm | - | 9 mm × 9 mm | ∅ 9 mm |
Resolution | 1 nW | 1 nW | 1 nW | 1 nW | 0.01 W | 0 % | 0 % |
Measurement Uncertainty | ± 5% [400 nm ∼ 1100 nm] | ± 5% [400 nm ∼ 1100 nm] | ± 5% [400 nm ∼ 1100 nm] | ± 5% [400 nm ∼ 1100 nm] | - | ± 5% [350 nm ∼ 1100 nm] | ± 5% [800 nm ∼ 1700 nm] |
Linearity | 1 % | 1 % | 1 % | 1 % | - | 1 % | 1 % |
Detector Connection Port | DB9 | DB9 | DB9 | DB9 | DB9 | DB9 | DB9 |
Temperature Measurement | Digital Thermometer | Digital Thermometer | Digital Thermometer | Digital Thermometer | NTC Thermistor | NTC Thermistor | NTC Thermistor |
Post Mounting | Post M4 | Post M4 | Post M4 | Post M4 | Post M4 | Post M4 | Post M4 |
Dimensions | 35 mm × 35 mm × 3 mm | 35 mm × 35 mm × 3 mm | 35 mm × 35 mm × 3 mm | 35 mm × 35 mm × 3 mm | 24 mm × 12 mm × 3 mm | 32 mm × 73 mm × 3 mm | 32 mm × 73 mm × 3 mm |
Weight | < 200 gr | < 200 gr | < 200 gr | < 200 gr | < 1 kg | < 200 gr | < 200 gr |
Filter Type | Surface Reflector | Surface Reflector | Surface Reflector | Surface Reflector | - | Surface Absorber | - |
Features |
PMC-103 |
PMC-121 |
PMC-122 |
PMC-123 |
PMC-301 |
PMC-301 |
PMC-301 |
---|---|---|---|---|---|---|---|
Wavelength Range | 400 nm ∼ 700 nm | - | - | - | - | - | - |
Power Range | 1 µW ∼ 1 W | 0 mW ∼ 200 mW | 0 μW ∼ 200 μW | 0 mW ∼ 20 mW | - | - | - |
Compatible Light Sources | CW | CW , Pulsed | CW , Pulsed | CW , Pulsed | - | - | - |
Detector Connection Port | DB9 | DB9 | DB9 | DB9 | DB9 | DB9 | DB9 |